<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funcionamiento de un termómetro digital</title>
	<atom:link href="http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/</link>
	<description>Curso en línea gratis de Electrónica Completa por el Ing Alberto Picerno, autor de "La Biblia del LCD y Plasma".</description>
	<lastBuildDate>Fri, 18 May 2012 23:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kaylane</title>
		<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/comment-page-1/#comment-3135</link>
		<dc:creator>Kaylane</dc:creator>
		<pubDate>Thu, 03 May 2012 02:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=548#comment-3135</guid>
		<description>i am not totally sure that the EMS carts can have this mod beacsue the USB part doesn&#039;t directly pass its signals through to the cartridge pins.well done on getting the XOR bivert chip to work, it can be useful some times,when i cut down the PCB i move some of the components out of the way, some get relocated and some get removed completly, but you have to know what each component does. the gameboy is very simple and most of the components are actually to do with either the link port or the audio, and the link port only really needs 3 resistors, and the audio doesn&#039;t REALLY need anything at all,</description>
		<content:encoded><![CDATA[<p>i am not totally sure that the EMS carts can have this mod beacsue the USB part doesn&#8217;t directly pass its signals through to the cartridge pins.well done on getting the XOR bivert chip to work, it can be useful some times,when i cut down the PCB i move some of the components out of the way, some get relocated and some get removed completly, but you have to know what each component does. the gameboy is very simple and most of the components are actually to do with either the link port or the audio, and the link port only really needs 3 resistors, and the audio doesn&#8217;t REALLY need anything at all,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela</title>
		<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/comment-page-1/#comment-2294</link>
		<dc:creator>daniela</dc:creator>
		<pubDate>Thu, 26 May 2011 02:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=548#comment-2294</guid>
		<description>hermoso los quiero mucho a los que lo han heco envienme saludos a este email</description>
		<content:encoded><![CDATA[<p>hermoso los quiero mucho a los que lo han heco envienme saludos a este email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela</title>
		<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/comment-page-1/#comment-2293</link>
		<dc:creator>daniela</dc:creator>
		<pubDate>Thu, 26 May 2011 02:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=548#comment-2293</guid>
		<description>eata muy entendido felicitaciones</description>
		<content:encoded><![CDATA[<p>eata muy entendido felicitaciones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose perez</title>
		<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/comment-page-1/#comment-2274</link>
		<dc:creator>jose perez</dc:creator>
		<pubDate>Tue, 10 May 2011 23:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=548#comment-2274</guid>
		<description>puto wey</description>
		<content:encoded><![CDATA[<p>puto wey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://electronicacompleta.com/lecciones/funcionamiento-de-un-termometro-digital/comment-page-1/#comment-2234</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=548#comment-2234</guid>
		<description>no entendi nada</description>
		<content:encoded><![CDATA[<p>no entendi nada</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: electronicacompleta.com @ 2012-05-19 07:54:42 -->
