<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: El transformador</title>
	<atom:link href="http://electronicacompleta.com/lecciones/el-transformador/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicacompleta.com/lecciones/el-transformador/</link>
	<description>Curso en línea gratis de Electrónica Completa por el Ing Alberto Picerno, autor de "La Biblia del LCD y Plasma".</description>
	<lastBuildDate>Fri, 18 May 2012 23:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anisa</title>
		<link>http://electronicacompleta.com/lecciones/el-transformador/comment-page-1/#comment-3005</link>
		<dc:creator>Anisa</dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=230#comment-3005</guid>
		<description>Understand that the 27  measurement is digaonal.  Does that mean corner to corner on the entire display, or just on the part that is operative?  In other words, is the black border about an inch wide included in the measurement, meaning that the 27  would overstate the useful area, leaving the useful area at about 25 ?  Or, is the useful area 27 ?</description>
		<content:encoded><![CDATA[<p>Understand that the 27  measurement is digaonal.  Does that mean corner to corner on the entire display, or just on the part that is operative?  In other words, is the black border about an inch wide included in the measurement, meaning that the 27  would overstate the useful area, leaving the useful area at about 25 ?  Or, is the useful area 27 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taz</title>
		<link>http://electronicacompleta.com/lecciones/el-transformador/comment-page-1/#comment-3001</link>
		<dc:creator>Taz</dc:creator>
		<pubDate>Mon, 30 Apr 2012 08:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=230#comment-3001</guid>
		<description>Oh darling, this is just tough stuff. I get that stcamoh pit about debt and spending, because my parents have always advocated debt free living, while John is a little more free wheeling, we&#039;ll say. You should have a wedding that makes you happy, but I think there will always be compromises in planning the big day. I think it&#039;s okay to cut corners as long as you know the most important things will be just the way you hoped they&#039;d be.</description>
		<content:encoded><![CDATA[<p>Oh darling, this is just tough stuff. I get that stcamoh pit about debt and spending, because my parents have always advocated debt free living, while John is a little more free wheeling, we&#8217;ll say. You should have a wedding that makes you happy, but I think there will always be compromises in planning the big day. I think it&#8217;s okay to cut corners as long as you know the most important things will be just the way you hoped they&#8217;d be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonimo</title>
		<link>http://electronicacompleta.com/lecciones/el-transformador/comment-page-1/#comment-2739</link>
		<dc:creator>anonimo</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=230#comment-2739</guid>
		<description>Saludos. Buen artículo, como todos. Me gustaría saber cómo poner en la base de datos de livewire el componente 12ax7a. Gracias.</description>
		<content:encoded><![CDATA[<p>Saludos. Buen artículo, como todos. Me gustaría saber cómo poner en la base de datos de livewire el componente 12ax7a. Gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi</title>
		<link>http://electronicacompleta.com/lecciones/el-transformador/comment-page-1/#comment-2542</link>
		<dc:creator>Bobbi</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=230#comment-2542</guid>
		<description>Ah yes, nicely put, eveoynre.</description>
		<content:encoded><![CDATA[<p>Ah yes, nicely put, eveoynre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://electronicacompleta.com/lecciones/el-transformador/comment-page-1/#comment-2392</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Wed, 03 Aug 2011 08:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://electronicacompleta.com/?p=230#comment-2392</guid>
		<description>En primer lugar Saludos y muy agradecido .Tengo untransformador que leo en su placa  primario 230v secundario12vcc secundario1A  12v.A  .Me gustaria saber la potenciaqu genera  A la vez este transformador alimenta a un pequeño taladro que pone P=MAX40W U=max18v cc</description>
		<content:encoded><![CDATA[<p>En primer lugar Saludos y muy agradecido .Tengo untransformador que leo en su placa  primario 230v secundario12vcc secundario1A  12v.A  .Me gustaria saber la potenciaqu genera  A la vez este transformador alimenta a un pequeño taladro que pone P=MAX40W U=max18v cc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: electronicacompleta.com @ 2012-05-19 07:49:03 -->
